Columbia Men's Size Chart
How to measure: body measurements in inches, over light clothing. Chest/Bust — around the fullest part, tape level. Waist — around the natural waistline. Hip — around the fullest part. Between sizes? Size up.
| Size | Chest | Neck | Sleeve |
|---|---|---|---|
| XS | 32–35 | 14–14.5 | 32 |
| S | 35–38 | 15–15.5 | 33 |
| M | 38–41 | 16–16.5 | 34 |
| L | 42–45 | 17–17.5 | 35 |
| XL | 46–49 | 18–18.5 | 36 |
| 2XL | 50–53 | 19–19.5 | 37 |
| 3X | 52–54 | 20–20.5 | 37 |
| 4X | 55–57 | 21–21.5 | 37.5 |
Columbia fits: Performance (body-contouring) · Active (body-skimming) · Modern Classic (easy) · Relaxed (most generous).
Source: Columbia size guide