Flying Colors Women's Size Chart
How to measure: body measurements in inches, over light clothing. Chest/Bust — around the fullest part, tape level. Waist — around the natural waistline. Hip — around the fullest part. Between sizes? Size up.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (0–2) | 32–33 | 24–25 | 34–35 |
| S (4–6) | 34–35 | 26–27 | 36–37 |
| M (8–10) | 36–37 | 28–29 | 38–39 |
| L (12–14) | 38–40 | 31–32 | 41–42 |
| XL (16–18) | 41–42 | 33–35 | 43–44 |
| XXL (20–22) | 43–44 | 36–38 | 45–46 |
Between sizes? Size up.
Source: Flying Colors Apparel size guide