Livy Lu Sweatshirt Size Chart
How to read this chart: measurements are of the garment laid flat, in inches. Chest is armpit to armpit (double it for the full chest). Compare with a shirt you already own and like the fit of. Between sizes? Size up.
| Style | Size | Chest width (flat) | Length |
|---|---|---|---|
| Thrifted Sweatshirt | S | 20.5 | 24.5 |
| Thrifted Sweatshirt | M | 22.5 | 26.5 |
| Thrifted Sweatshirt | L | 24.5 | 28 |
| Thrifted Sweatshirt | XL | 26.5 | 29 |
| Thrifted Sweatshirt | XXL | 28.5 | 29.5 |
| Basic Sweatshirt | S | 21 | 28 |
| Basic Sweatshirt | M | 23 | 29 |
| Basic Sweatshirt | L | 25 | 30 |
| Basic Sweatshirt | XL | 27 | 31 |
| Basic Sweatshirt | XXL | 29 | 32 |
| Comfort Colors Sweatshirt | S | 17.5 | 26.625 |
| Comfort Colors Sweatshirt | M | 19.5 | 28 |
| Comfort Colors Sweatshirt | L | 21.25 | 29.375 |
| Comfort Colors Sweatshirt | XL | 23 | 30.75 |
| Comfort Colors Sweatshirt | XXL | 25 | 31.625 |
| Comfort Colors Sweatshirt | XXXL | 27 | 32.5 |
| Hi Dive Sweatshirt | S | 25.75 | 25.5 |
| Hi Dive Sweatshirt | M | 26.75 | 26 |
| Hi Dive Sweatshirt | L | 27.75 | 26.25 |
| Hi Dive Sweatshirt | XL | 28.75 | 26.75 |
| Camo Sweatshirt | S | 21 | 26 |
| Camo Sweatshirt | M | 23 | 26.5 |
| Camo Sweatshirt | L | 25 | 27 |
| Camo Sweatshirt | XL | 27 | 27.75 |
| Camo Sweatshirt | XXL | 29 | 28.5 |
Measured flat and unstretched. Allow ±1 in.
Source: Livy Lu size guide