Under Armour Women's Size Chart
How to measure: body measurements in inches, over light clothing. Chest/Bust — around the fullest part, tape level. Waist — around the natural waistline. Hip — around the fullest part. Between sizes? Size up.
| Size | US size | Bust | Waist |
|---|---|---|---|
| XS | 0–2 | 32.5–33.5 | 25.5–27 |
| S | 4–6 | 33.5–36 | 27–29 |
| M | 8–10 | 36–38 | 29–31 |
| L | 12–14 | 38–41 | 31–34 |
| XL | 16 | 41–44 | 34–37 |
| 2XL | 18 | 44–47 | 37–40 |
| 1X | 16W–18W | 44–47.5 | 39–43.5 |
| 2X | 20W–22W | 47.5–51.5 | 43.5–48.5 |
| 3X | 24W–26W | 51.5–55 | 48.5–53 |
UA fits: Compression · Fitted · Loose.
Source: Under Armour size guide