Wes & Willy Kids Size Chart
How to measure: body measurements in inches, over light clothing. Chest/Bust — around the fullest part, tape level. Waist — around the natural waistline. Hip — around the fullest part. Between sizes? Size up.
| Size | Age | Weight (lb) | Chest | Waist | Hips |
|---|---|---|---|---|---|
| 6M | 6 mo | 12–15 | 19.5 | 18–19 | 22.5 |
| 12M | 12 mo | 15–20 | 20.25 | 18–19 | 23.5 |
| 18M | 18 mo | 21–23 | 21 | 18–19 | 24.25 |
| 24M | 24 mo | 23–24 | 21.75 | 18–19 | 24.75 |
| 2T | 2 yr | 25–28 | 23.5 | 18–19 | 25.5 |
| 3T | 3 yr | 29–32 | 24 | 19–20 | 26.5 |
| 4T | 4 yr | 33–36 | 24.5 | 19–20 | 27.5 |
| 4 | 4 yr | 37–38 | 27.25 | 19–20 | 30 |
| 5 | 5 yr | 39–41 | 27 | 20 | 30.5 |
| 6 | 6 yr | 42–46 | 28 | 20.5 | 31 |
| 7 | 7 yr | 47–52 | 28.5 | 21 | 32 |
| S (8) | 8 yr | 53–65 | 30.75 | 22 | 33 |
| M (10–12) | 9–10 yr | 65–85 | 34 | 23 | 35 |
| L (14–16) | 10–11 yr | 85–100 | 35 | 25 | 37 |
| XL (18–20) | 12+ yr | 100–115 | 36 | 26 | 39 |
Boys chart, infant through youth.
Source: Wes & Willy size guide