Size Chart — Men's & Unisex T-Shirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Garment measured laid flat. Between sizes? Size up.
Placeholder measurements — replace with the vendor spec.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Garment measured laid flat. Between sizes? Size up.
Placeholder measurements — replace with the vendor spec.